SPL- | 30101 | 腔室玻片 1孔 玻璃 2.5-5.5ml, 透明,灭菌 6个/盒,2盒/箱 |
SPL- | 30102 | 腔室玻片 2孔 玻璃 1.2-2.25ml, 透明,灭菌 6个/盒,2盒/箱 |
SPL- | 30404 | 腔室玻片 4孔 DLux材料,0.5~1.3ml 透明,TC处理,无菌 6个/盒,2盒/箱 |
SPL- | 30504 | 腔室玻片 4孔 FLux材料,0.5~1.3ml 透明,TC处理,无菌 6个/盒,2盒/箱 |
SPL- | 30114 | 腔室玻片 4孔 玻璃 0.5-1.3ml 黑色 灭菌 6个/盒 2盒/箱 |
SPL- | 30104 | 腔室玻片 4孔 玻璃 0.5-1.3ml 透明 灭菌 6个/盒 2盒/箱 |
SPL- | 30408 | 腔室玻片 8孔 DLux材料,0.2~0.6ml 透明,TC处理,无菌 6个/盒,2盒/箱 |
SPL- | 30508 | 腔室玻片 8孔 FLux材料,0.2~0.6ml 透明,TC处理,无菌 6个/盒,2盒/箱 |
SPL- | 30118 | 腔室玻片 8孔 玻璃 0.2~0.6ml 黑色 灭菌 6个/盒 2盒/箱 |
SPL- | 30108 | 腔室玻片 8孔 玻璃 0.2~0.6ml 透明 灭菌 6个/盒 2盒/箱 |
SPL- | 33101 | 腔室玻片培养瓶 玻璃 生长面积9cm2 2.5-5.5ml 灭菌 6个/盒,2盒/箱 |
Since established in 1987, we are dedicated to manufacture high quality plastic lab-ware,consistent to the finest standards in the industries. With a team of enthusiastic professionals continuously engaging in research, development and quality control, our products fully comply with the international regulatory requirements.
For over three decades in the industry, we have gained enormous amount of knowledge and experiences. Our highly qualified and experienced personnel strive for their best toproduce high quality products at competitive prices. Along with the dominant position in the domestic market, we have excelled in the international trade with customers in the United States, most countries in Europe and Asia. We are rapidly gaining international reputation by promptly developing most advanced products used in life science field.
We, SPL Life Sciences, are committed to meet the needs of the customers on providing up-to-date life science technology. With active investments in the Research & Development, we now offer more innovative solutions in a wide range of life science applications.
热门产品推荐